Candlewick Public School, Jaipur
Fee Structure : 2026 – 27
| Form | Rs. 500/- |
| Registration Fee | Rs. 1,500/- |
| Admission Fee | Rs. 15,000/- |
| Caution Money | Rs. 15,000/- (Refundable when the child leaves the school) |
Fee instalments amount for session : 2026 – 27
| Class | Instalments (Each Instalment is of four months) | |||
| I Instalment | II Instalment | III Instalment | ||
| I to VIII | 25,000 | 25,000 | 25,000 | |
| IX & X | 28,000 | 28,000 | 28,000 | |
| XI & XII (Com & Sc) | 30,000 | 30,000 | 30,000 | |
Practical Fee for class XI & XII
| Physics / Chemistry / Biology | Rs. 3500 per subject |
| Accountancy / Business Studies / Economics | Rs. 2000 per subject |
| Psychology | Rs. 2500/- |
| Physical Education | Rs. 6000/- |
NOTE:
1. All cheques will be deposited in advance at the beginning of the session
2. All cheques (A/c payee) should be in favour of “Candlewick Public School”
3. Cheques with overwriting / cutting and non-CTS cheques will not be accepted .
4. School will not be held responsible for any mistake in the cheques. Parents are to check their signature / amount filled / dates / other details in the cheques before submission.
5. Please keep sufficient balance in your bank account during fee dates to avoid the cheque from bouncing as no separate intimation will be given for the same.
6. Cheque once deposited will not be exchanged / replaced during the session.
7. Parents can also pay the whole year’s fee through one cheque.