General Informations
S.No. | Information | Details |
---|---|---|
1. | Name of the School | Candlewick Public School |
2. | School Code (If Applicable) | 10450 |
3. | Affiliation No. (If Applicable) | 1730117 |
4. | Vidyadhar Nagar, Jaipur-302039 | Sector-2 |
5. | Principal Name & Qualification | Mrs. Raj Rathore, M.A., B.Ed. |
6. | School Email Id | info@candlewickpublicschool.com |
7. | Contact Details (Land Line/Mobile) | 2235621 |
Staff (Teaching)
S.No. | Information | Details |
---|---|---|
1. | Principal | Mrs. Raj Rathore, M.A., B.Ed. |
2. |
Total No. of Teachers PGT TGT PRT |
39 11 12 12 |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | Mrs. Priyanka Rathore, M.A., B.Ed. |
5. | Details Of Counsellor And Wellness Teacher | Mrs. Jyoti Sharma, M.A. (Psychology) |
General Informations
S.No. | Information | Details |
---|---|---|
1. | Total Campus Area of the School (In Square Mtrs.) | 8060 Sq. Mtr. |
2. | No. and Size Of The Class Rooms (In Sq Mtrs.) | 41 (57.97) |
3. | No. and Size of Labs Including Computer Labs (In Sq Mtrs.) | 07 |
4. | Complete Address and Pin code | Sector-2, Vidyadhar Nagar, Jaipur – 302039 |
5. | Computer Lab | 87 Sq. Mtr. |
6. | Chemistry Lab | 116 Sq. Mtr. |
7. | Physics Lab | 120 Sq. Mtr. |
8. | Biology Lab | 126 Sq. Mtr. |
9. | Mathematics Lab | 58 Sq. Mtr. |
10. | English Lab | 58 Sq. Mtr. |
11. | Internet Facility (Y/N) | YES |
12. | No. Of Girls Toilets | 15 |
13. | No. of Boys Toilets | 15 |
14. | Link Of YouTube Video of the Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=hcGGC7T9DQA |
CBSE Affiliation
Click On CBSE Affiliation Document
Society Registration
Click On Society Registration Document
NOC from State Govt.
Click On NOC from State Govt. Document
Recognition Certificate Under RTE Act, 2009
Click On Recognition Certificate Under RTE Act, 2009 Document
Building Safety Certificate
Click On Building Safety Certificate Document
Fire Safety Certificate
Click On Fire Safety Certificate Document
Self Certification
Click On Self Certification Document
Water, Health and Sanitation Certificate
Click On Water, Health and Sanitation Certificate Document
Fee Structure
Click On Fee Structure Document
Annual Academic Calendar
Click On Annual Academic Calendar Document
School Management Committee
Click On School Management Committee Document
Parent Teacher Association (PTA) Members
Click On Parent Teacher Association (PTA) Members Document
Last 3 years result of Board Examination
Click On Last 3 years result of Board Examination Document